脚本语言,
分享于 点击 37580 次 点评:219
脚本语言,
脚本语言 | 个人评价 | 说明 |
Groovy | +++ | |
Jython | / | python的java实现 |
Rhino | ++ | javascript的java实现 |
JudoScript | - | |
Beanshell | + | |
Jess | / | |
Jelly | / | |
BeanScriptingFramework | / | |
Tcl/Java | / | |
JRuby | / | Ruby的java实现 |
Pnuts | / | |
ObjectScript | +++ | |
Seppia | -- | |
Sleep | + | 类似perl |
PHP/Java Bridge | / | |
Inline:Java | / | |
LauJava | - | |
Yoix | ++ | |
Hecl | - | |
JBasic | - | Basic的java实现 |
Benchmarks:
Results for ObjectScript: bench.os | |
---|---|
Test | Time (ms) |
simple loop: | 646 |
simple fxn: | 1426 |
simple fxn with arg: | 4079 |
simple fxn with local: | 3185 |
member dereference: | 1026 |
string concat: | 3 |
java class access: | 1511 |
total: | 11876 |
Results for Rhino: bench.js | |
Test | Time (ms) |
simple loop: | 1676 |
simple fxn: | 2640 |
simple fxn with arg: | 3090 |
simple fxn with local: | 2645 |
member dereference: | 1881 |
string concat: | 6542 |
java class access: | 2944 |
total: | 21418 |
Results for Jython: bench.py | |
Test | Time (ms) |
simple loop: | 4492 |
simple fxn: | 5901 |
simple fxn with arg: | 6591 |
simple fxn with local: | 6044 |
member dereference: | 5917 |
string concat: | 285 |
total: | 29230 |
Results for BeanShell: bench.bsh | |
Test | Time (ms) |
simple loop: | 15986 |
simple fxn: | 28547 |
simple fxn with arg: | 35311 |
simple fxn with local: | 36185 |
member dereference: | 17227 |
string concat: | 5275 |
java class access: | 50757 |
total: | 189288 |
Results for JudoScript: bench.judo | |
Test | Time (ms) |
simple loop: | 29302 |
simple fxn: | 390743 |
simple fxn with arg: | 403152 |
simple fxn with local: | 618718 |
string concat: | 4617 |
total: | 1446532 |
相关文章
- 暂无相关文章
用户点评