Free and Open Source Java Software,freesource
分享于 点击 17868 次 点评:169
Free and Open Source Java Software,freesource
Free and Open Source Java Software | ||
Java Software | Type | Description |
Ant, Apache | Dev | Java XML-based make-build utility |
Books Jakarta Pitfalls, Java Ant provide insight into Ant's effectiveness. | ||
ANTLR.org | Lang | Java parser generator in style of yacc/lex, good book |
Arianne | Game | Java role playing game creation tool |
ArgoUML | Dev | powerful UML design and CASE tool; many novel features |
Art of Illusion | App | a 3D graphics modeling, rendering and animation tool |
AspectJ | Lang | Aspect oriented programming extension to Java |
AurigaDoc | App | Java-XML documentor:HTML,JavaHelp, OracleHelp, PDF, PS |
Barbecue | Dev | Java barcode generator for Swing/AWT use |
BCEL, Apache | Dev | A Java .class file reader and dis-assembler |
BeanShell | Lang | An embeddable scripting interpreter of Java, very cool |
A good book on J2EE Insights also provides neat BeanShell and Struts usage. | ||
BSF, IBM | Dev | A BeanShell scripting framework for integration with |
Cactus, Apache | Dev | JUnit test bed on the server side for J2EE |
Cactus is recommended as testing tool in Rod Johnson's excellent One on One J2EE | ||
Castor | Dev | provides data binding services using XML, SQL thru JDO |
Castor gets nearly a full chapter in the excellent book on J2EE Insights. | ||
Cewolf | Dev | add graphing and charting tags to JSP |
Checkstyle | Dev | checks a Java program for conformance to style guidelines |
Code Geneation Lib | Dev | adds dynamic runtime class/interface changes to Java |
Columbia | App | full featured Java eMail client |
DataVision | App | banded report writer (like Crystal) with visual designer |
DBUnit | Dev | provides unit tests for Java database programs |
DCZip | App | provides GUI Java Jar/Tar/War/Zip file handler |
Dependency Finder | Dev | allows auto-finding complex dependencies in Java code |
DOM4J | Dev | provides DOM for Java |
DOM4J usage is illustrated in the well rated book More Jakarta Pitfalls. | ||
DrawSWF | App | a Java drawing program that produces SVG files |
DrJava | Dev | devlopment environ that supports interactive Java |
Eclipse, IBM | Dev | an extensible development IDE for Java |
This Eclipse book & Java Eclipse +reviews at eWeek and at ADTrends show uptick. | ||
EJB Benchmark | Dev | using MySQL or PostgreSQL to bench mark EJB strategies |
Expresso | Dev | A popular set of J2EE components and tools |
Flow4J | Dev | Eclipse plugin which models process flow & gens Java code |
FrozenBubble | Game | Nifty Java GUI arcade-like game |
Fulcrum | Dev | Java based services framework |
Gantt Project | App | Java-based Gantt chart and project planning tool |
Geronimo | Dev | Appache J2EE 1.4 App Server; to be certified by 3Q 2004 |
GhostWriter | Game | one of a dozen delightful Java Web Start games |
Grinder, The | Dev | load testing framework that uses Jython |
Hibernate | DBMS | persistence and object/relational mapping tool for Java |
Hibernate get full treatment in good book on Java Open Source Programming | ||
HSQL | DBMS | is the default Java database of JBoss |
HTML Parser | Dev | a Java HTML parser easily extendable |
HttpUnit | Dev | is JUnit extension for testing web sites |
Infoglue | App | Java content management system |
iReports | App | a report visual design tool used with Jasper |
iText | Dev | Java library for generating PDF or HTML documents |
JabRef | App | a biblio reference database application in Java |
JAF, Sun | Dev | JavaBean Activation Framework for manipulating MIME data |
JAI, Sun | Dev | is the Java Advanced Imaging API |
Jakarta Commons | Dev | a common set of Java utilities and routines |
James, Apache | App | a Java-based eMail server |
Jasper | Dev | a JSP compiler used in Tomcat and other OS Java software |
Jasper gets fair coverage in the book Mastering Tomcat | ||
JasperReports | App | a Java based reportwriter using XML templates |
JavaCC, Sun | Dev | A Java parser/Compiler-Compiler with many grammars |
JavaGroups | Dev | multi-cast group implementation in Java |
JavaHelp, Sun | App | Java based help syste with DocBook support |
JavaMail, Sun | Dev | API used to create, send and get mail messages in Java |
Java NetBrowser | App | Java Netwprk browser supports HTTP, FTP, NFS, SMB, etc |
Javassist | Dev | like BCEL, a runtime JVM code modifier |
JavaServiceWrapper | Dev | a Java restart enabler for various server-side services |
Jaxen | Dev | a Java Xpath engine which supports JDOM, dom4j |
JBidwatcher | App | an Ebay, Yahoo auction site bid tracking tool |
JBoss | Dev | a certified J2EE 1.4 server which links to many databases |
JBoss has several books but the best appears to be One on One J2EE. | ||
jBpm | App | a Java workflow mgmt system with automated control |
JCS, Apache | Dev | a distributed caching engine for server performance boost |
JDepend | Dev | creates metrics for measuring Java source code |
JDOM | Dev | DOM API for acessing XML thru Java |
jEdit | App | a Java source editor written in Java |
Jelly | Dev | a tool to convert XML templates into code |
JetSpeed, Apache | App | is a portal server developed with Java, XML |
JFreechart | Dev | free charting and graphing API |
JGraph | Dev | powerful, lightweight graph component for Java |
JGraphT | Dev | Java routines for Graph and network Theory problems |
JGPDesigner | App | Java Graphical Process Designer produces BPM diagrams |
JMeter, Apache | Dev | Java-based performance and load testing tool |
JML | Dev | Java Modeling Language for design by contract coding |
JModeler | Dev | Java Model/Flowcharting component; quite novel |
JMRI | Game | Java Model Railroad Interface for hobbyists,DeccoderPro, |
JMT | Dev | Java Measurement tool; customizable heuristics |
JMX-MC4J | Dev | Java Management Extensions - Management console |
Jonas | Dev | Objectweb's J2EE App Server with range of features |
Joone | App | Java Neural Net test and train framework |
JPOX | Dev | Java Persistent Objects framework using JDO |
jRegisterKey | Dev | an API that allows access, updates of Windows Registry |
Jsfcomp | Dev | Java server faces components for web and portal systems |
JSTL, Apache | Dev | JSP Standard tag Library |
JTDS | DBMS | JDBC driver for SQL Server |
JudoScript | Lang | cool Java/JavaScript scripting language for use with JDBC |
JUnit | Dev | the Java unit testing tool |
JUnit has several good books like JUnit Guide and JUnit in Action | ||
Jython | Lang | Java implementation of Python scripting that emits JVM bytecode and runs cross platform- Win, Mac, Linux, etc. |
Jython is gaining momentum, 2 books Jython for Java & Jython Essentials show why. | ||
Limsee | App | very powerful Java multimedia tool; must see! |
Lint4j | Dev | a Java code analyzer for trapping threading, locking issues |
Log4J, Apache | Dev | a good Java logging toolkit used by JBoss, etc |
Lucene, Apache | Dev | a Java-based searh engine |
Marauroa | Game | a Java game client which works with Arianne |
Maven, Apache | Dev | a program project co-ordinator, lots of features |
MegaMek | Game | Java based network board game 2++ palyers |
Merlin, Apache | App | a service and component management framework for Java |
MiddleGen | Dev | a Java code generator used by JBoss, etc |
Minesweeper | Game | Java version of the desjktop classic |
Mondrian | DBMS | an OLAP engine written in Java, uses MDX, XMLforA, JOLAP |
MySQLConnectorJ | DBMS | JDBC connector to MySQL |
Netbeans, Sun | Dev | a very good, free, open source Java IDE |
NetBeans has improved dramatically; see book NetBeans Guide and Review. | ||
OpenForBiz | App | General retail busines application software written in Java |
OpenReports | App | uses Jasper for web-based reporting in PDF, HTML or XLS |
OpenWFE | App | an Open Workflow Engine for Java with web interface, XML |
PDFBox | Dev | a PDF library for Java; access all components of a PDF |
PHP/HTML Plugin | Dev | PHP/HTML plugin for Eclipse adds parser, debugger, viewer |
PMD | Dev | a Java source code analyzer, Lint-like and many plugins |
Profiler | Dev | an Eclipse plugin that profiles Java code |
ProGuard | Dev | a Java class file shrinker and obfuscator |
Pygmy | App | a tiny, 40KB Java web server , very customizable |
Quartz | Dev | enterprise job scheduler for Java and J2EE apps |
Retroweaver | Dev | translates new 1.5 JVM to 1.4 compatible JVM bytecode |
Roller | App | a Java-based weblogger using Tomcat, MySQL |
RSSOwl | App | a Java RSS newsreader with browser & multi-export options |
Saxon | Dev | a Java XSLT procesoor |
Scarab | Dev | a bug tracking system written in Java |
Scripting for XML | Lang | a nifty scripting language for XML with a mini IDE |
SOFIA | Dev | RAD tool set for J2EE and database driven applications |
Spring Framework | Dev | J2EE framework using AOP, JDBC, and Hibernate |
Squirrel SQL Viewer | DBMS | a Java-based SQL database viewer |
Struts, Apache | Dev | a Servlet and JSP web application framework |
Struts, as this review & several books(here is best Struts tome) attest, is doing well. | ||
Struts Menu | Dev | a Struts JSP menu creator with XML definition files |
Tiles, Apache | Dev | a set of JSP taglibs, used by Struts, etc |
Tomcat, Apache | Dev | the major free, open source Java Servlet and JSP server |
Mastering Tomcat tells all about this excellent Servlet and JSP server. | ||
Turbine, Apache | Dev | great servlet based development framework for Java |
UMLet | Dev | another Java UML diagrammer with emphasis on UseCase |
Velocity | Dev | an alternative to JSP |
VeryQuickWiki | App | a Java based Wiki bulletin board |
Xalan, Apache | Dev | Java-based XSLT processor |
X-Diff | Dev | a Java-based XML file differencer |
XDoclet | Dev | translates special Java comments into EJB deploy files etc |
Xerces | Dev | another Java-based XML parser |
XMLWrite | App | a smart XML editor with XPath, SVG, XHTML templates |
XNap | App | P2Pclient written in Java; supports Gnutella,gFT,IRC, ICQ, |
XPlanner | App | project planning and tracking tool in Java, JSP, MySQL |
相关文章
- 暂无相关文章
用户点评